SEBI's mandatory disclosure requirement on all ‘Investment Adviser’ websites
This page contains all the regulatory disclosures required to be displayed on the website. To learn more about this, you can view the SEBI Circular here
SEBI Registration Details
RIA Name: Vaibhav Pandey | RIA No: INA000017666 | Reg. Type: Individual | Validity: Perpetual | Reg. address: 49, MDC-4, Panchkula, Haryana – 134114 | Phone: 7030657657. 0172-3564845
Associated SEBI regional office: Northern Regional Office, 5th Floor, Bank of Baroda Building, 16, Sansad Marg, New Delhi, Delhi 110001
Regulatory Complaints Disclosure
SEBI mandates all RIAs to display the status of the complaints on the website, as shown below. Investors can first contact the intermediary in case of complaints, in our case, through the email info@credible.money.
The SEBI ‘SCORES’ website that facilitates investors in logging any complaints against listed companies or intermediaries can be accessed here.
Data as of last month ending : August 30, 2025
S.No. | Received from | Pending as of last month | Received | Resolved* | Total pending# | Pending >3 months | Avg. resolution time^ |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | |
1. | Directly from investors | 0 | 0 | 0 | 0 | 0 | 0 |
2. | SEBI – SCORES | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Other sources | 0 | 0 | 0 | 0 | 0 | 0 |
The trend of monthly disposal of complaints
S.No. | Month | Carried fwd. from prev. month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | |
1. | Aug 2024 | 0 | 0 | 0 | 0 |
2. | Sep 2024 | 0 | 0 | 0 | 0 |
3. | Oct 2024 | 0 | 0 | 0 | 0 |
4. | Nov 2024 | 0 | 0 | 0 | 0 |
5. | Dec 2024 | 0 | 0 | 0 | 0 |
6. | Jan 2025 | 0 | 0 | 0 | 0 |
7. | Feb 2025 | 0 | 0 | 0 | 0 |
8. | Mar 2025 | 0 | 0 | 0 | 0 |
9. | Apr 2025 | 0 | 0 | 0 | 0 |
10. | May 2025 | 0 | 0 | 0 | 0 |
11. | Jun 2025 | 0 | 0 | 0 | 0 |
12. | Jul 2025 | – | – | – | – |
The trend of annual disposal of complaints
S.No. | Year | Carried fwd. from prev. year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | |
1. | 2022-23 | 0 | 0 | 0 | 0 |
2. | 2023-24 | 0 | 0 | 0 | 0 |
3. | 2024-25 | 0 | 0 | 0 | 0 |
4. | 2025-26 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months/years resolved in the current month/year | ^Time in days | # Inclusive of complaints pending as of the last day of the month/year
Disclosure with respect to compliance with Annual compliance audit requirement under Regulation 19(3) of SEBI (Investment Advisers) Regulations, 2013 for the previous and current financial year are as under:
S.No. | Financial year | Compliance Audit Status | Remarks, if any |
---|---|---|---|
3. | |||
1. | FY 2022-23 | Submitted | No |
2. | FY 2023-24 | n/a |
SEBI Investor Charter
To facilitate investor awareness, SEBI has created an ‘Investor Charter’ pertaining to Investment Advisers, displayed below for your reference.



