SEBI's mandatory disclosure requirement on all ‘Investment Adviser’ websites
This page contains all the regulatory disclosures required to be displayed on the website. To learn more about this, you can view the SEBI Circular here
SEBI Registration Details
RIA Name: Vaibhav Pandey | RIA No: INA000017666 | Reg. Type: Individual | Validity: Perpetual | Reg. address: 49, MDC-4, Panchkula, Haryana – 134114 | Phone: 7030657657. 0172-3564845
Associated SEBI regional office: Northern Regional Office, 5th Floor, Bank of Baroda Building, 16, Sansad Marg, New Delhi, Delhi 110001
Regulatory Complaints Disclosure
SEBI mandates all RIAs to display the status of the complaints on the website, as shown below. Investors can first contact the intermediary in case of complaints, in our case, through the email info@credible.money.
The SEBI ‘SCORES’ website that facilitates investors in logging any complaints against listed companies or intermediaries can be accessed here.
Data as of last month ending : March 31, 2026
| S.No. | Received from | Pending as of last month | Received | Resolved* | Total pending# | Pending >3 months | Avg. resolution time^ |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1. | Directly from investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | SEBI – SCORES | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Other sources | 0 | 0 | 0 | 0 | 0 | 0 |
The trend of monthly disposal of complaints
| S.No. | Month | Carried fwd. from prev. month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | |
| 1. | Apr 2025 | 0 | 0 | 0 | 0 |
| 2. | May 2025 | 0 | 0 | 0 | 0 |
| 3. | Jun 2025 | 0 | 0 | 0 | 0 |
| 4. | Jul 2025 | 0 | 0 | 0 | 0 |
| 5. | Aug 2025 | 0 | 0 | 0 | 0 |
| 6. | Sep 2025 | 0 | 0 | 0 | 0 |
| 7. | Oct 2025 | 0 | 0 | 0 | 0 |
| 8. | Nov 2025 | 0 | 0 | 0 | 0 |
| 9. | Dec 2025 | 0 | 0 | 0 | 0 |
| 10. | Jan 2026 | 0 | 0 | 0 | 0 |
| 11. | Feb 2026 | 0 | 0 | 0 | 0 |
| 12. | Mar 2026 | – | – | – | – |
The trend of annual disposal of complaints
| S.No. | Year | Carried fwd. from prev. year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | |
| 1. | 2022-23 | 0 | 0 | 0 | 0 |
| 2. | 2023-24 | 0 | 0 | 0 | 0 |
| 3. | 2024-25 | 0 | 0 | 0 | 0 |
| 4. | 2025-26 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months/years resolved in the current month/year | ^Time in days | # Inclusive of complaints pending as of the last day of the month/year
Disclosure with respect to compliance with Annual compliance audit requirement under Regulation 19(3) of SEBI (Investment Advisers) Regulations, 2013 for the previous and current financial year are as under:
| S.No. | Financial year | Compliance Audit Status | Remarks, if any |
|---|---|---|---|
| 1. | FY 2022-23 | Conducted | n/a |
| 2. | FY 2023-24 | Conducted | n/a |
| 3. | FY 2024-25 | Conducted | n/a |
| 4. | FY 2025-26 | Pending | n/a |
| 5. | n/a |
SEBI Investor Charter
To facilitate investor awareness, SEBI has created an ‘Investor Charter’ pertaining to Investment Advisers, displayed below for your reference.



